
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Railtel Corp | NA (0.00%) | 29.84 | 4.57 | ₹10,332.61Cr | 245.00 | 443.15 |
| Tata Tele (Maha) | NA (0.00%) | -- | 0 | ₹8,763.94Cr | 31.22 | 72.45 |
| Hathway Cable | NA (0.00%) | 24.2 | 0.44 | ₹1,970.13Cr | 8.76 | 17.98 |
| MTNL | NA (0.00%) | -- | 0 | ₹1,968.75Cr | 21.26 | 58.20 |
| Reliance Communications | NA (0.00%) | -- | 0 | ₹265.49Cr | 0.75 | 1.90 |
| Quadrant Televentures | NA (0.00%) | -- | 0 | ₹22.65Cr | 0.00 | 0.00 |
| Vivo Collab Solut | NA (0.00%) | -- | 1.36 | ₹15.62Cr | 64.00 | 90.15 |
Issued in the interest of Investors