Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 8.50 | 8.24 | 8.46 | 12.22 | 6.00 |
Expenses | 8.23 | 7.70 | 7.01 | 6.60 | 7.92 |
EBITDA | 0.47 | 0.85 | 1.71 | 5.89 | -1.64 |
EBIT | 0.27 | 4.83 | 0.49 | 5.61 | -1.92 |
Profit Before Tax | 0.27 | 4.83 | 0.49 | 5.61 | -1.92 |
Net Profit | 0.25 | 3.97 | 0.47 | 5.62 | -1.75 |
Financial Ratios | |||||
Operating Profit Margin | 6.62% | 98.46% | 11.64% | 93.49% | -27.82% |
Net Profit Margin | 3.52% | 8.64% | 20.52% | 89.21% | -29.86% |
Earning Per Share (Diluted) | 4.07 | 63.79 | 7.55 | 90.34 | -28.18 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us