| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Pondy Oxides | NA (0.00%) | 37.95 | 6.13 | ₹4,209.79Cr | 685.75 | 1,578.00 |
| Kalyani Steels | NA (0.00%) | 13.91 | 1.88 | ₹3,705.49Cr | 574.00 | 988.80 |
| Sindhu Trade Links | NA (0.00%) | -245.40 | 2.19 | ₹3,611.20Cr | 17.64 | 39.29 |
| Welspun Specialty | NA (0.00%) | 133.91 | 6.59 | ₹2,928.08Cr | 36.25 | 45.20 |
| Vardhman Steel | NA (0.00%) | 28.88 | 2.27 | ₹2,689.31Cr | 206.40 | 324.00 |
| OMDC | NA (0.00%) | -91.64 | 0.00 | ₹2,550.30Cr | 3,100.50 | 6,138.90 |
| Prakash Industries | NA (0.00%) | 7.69 | 0.74 | ₹2,542.96Cr | 110.24 | 190.90 |
Issued in the interest of Investors