Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 96.75 | 98.17 | 100.18 | 109.79 | 126.14 |
Expenses | 83.35 | 83.49 | 85.67 | 88.18 | 108.85 |
EBITDA | 0.21 | 0.33 | 0.82 | 0.94 | 1.08 |
EBIT | 53.17 | 57.12 | 58.21 | 72.34 | 78.80 |
Profit Before Tax | 13.39 | 14.68 | 14.51 | 21.62 | 17.29 |
Net Profit | 10.01 | 11.68 | 10.80 | 15.97 | 12.56 |
Financial Ratios | |||||
Operating Profit Margin | 55.82% | 58.74% | 59.14% | 67.63% | 63.64% |
Net Profit Margin | 10.47% | 11.94% | 10.82% | 14.74% | 10.01% |
Earning Per Share (Diluted) | 6.09 | 7.10 | 6.57 | 9.71 | 7.63 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us