
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Rashi Peripherals | NA (0.00%) | 17.29 | 2.41 | ₹4,879.87Cr | 275.60 | 812.85 |
| Mrugesh Trading | NA (0.00%) | 0 | 62.52 | ₹4,509.53Cr | NA | NA |
| Mobavenue Ai Tech | NA (0.00%) | 83.37 | 27.04 | ₹2,448.79Cr | NA | NA |
| Sunrakshakk Industries India | NA (0.00%) | 28.13 | 5.32 | ₹983.84Cr | NA | NA |
| Hexa Tradex | NA (0.00%) | -- | 0.19 | ₹872.95Cr | 147.26 | 194.89 |
| Tandhan Industries | NA (0.00%) | -- | 6.25 | ₹740.61Cr | NA | NA |
| Neetu Yoshi | NA (0.00%) | 21.65 | 3.94 | ₹541.05Cr | NA | NA |
Issued in the interest of Investors