| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Ravelcare | NA (0.00%) | 22.88 | 3.48 | ₹120.03Cr | 0.00 | 0.00 |
| Pee Cee Cosma Sope | NA (0.00%) | 11.43 | 1.76 | ₹93.09Cr | 0.00 | 0.00 |
| Yuvraaj Hygiene | NA (0.00%) | 19.33 | 25.80 | ₹75.34Cr | 0.00 | 0.00 |
| Future Consumer | NA (0.00%) | -1.32 | 0.00 | ₹65.90Cr | 0.30 | 0.55 |
| Ambica Agarbathies | NA (0.00%) | 58.49 | 0.37 | ₹41.19Cr | 20.00 | 33.00 |
| PAOS Industries | NA (0.00%) | -8.87 | 0.00 | ₹28.69Cr | 0.00 | 0.00 |
| Hipolin | NA (0.00%) | -6.30 | 2.63 | ₹19.52Cr | 0.00 | 0.00 |
Issued in the interest of Investors