| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Kothari Industrial | NA (0.00%) | -109.97 | 6.99 | ₹1,911.99Cr | 172.00 | 179.20 |
| Liberty Shoes | NA (0.00%) | 39.44 | 1.99 | ₹453.60Cr | 210.50 | 470.00 |
| Sreeleathers | NA (0.00%) | 17.19 | 0.86 | ₹418.64Cr | 165.25 | 262.00 |
| Lehar Footwears | NA (0.00%) | 17.70 | 3.92 | ₹384.96Cr | 0.00 | 0.00 |
| Khadim | NA (0.00%) | 58.02 | 1.14 | ₹189.81Cr | 77.47 | 311.10 |
| Sarup Industries | NA (0.00%) | 81.73 | 0.00 | ₹58.97Cr | 0.00 | 0.00 |
| Marc Loire Fashions | NA (0.00%) | 7.40 | 1.10 | ₹34.83Cr | 0.00 | 0.00 |
Issued in the interest of Investors