Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 0.95 | 0.42 | 0.80 | 0.03 | 0.10 |
Expenses | 1.61 | -0.04 | 0.35 | 0.88 | 0.31 |
EBITDA | -0.64 | 0.47 | 0.48 | -0.83 | -0.18 |
EBIT | -0.65 | -3.63 | 0.47 | -0.84 | -0.19 |
Profit Before Tax | -0.65 | -3.63 | 0.46 | -0.85 | -0.20 |
Net Profit | -0.55 | -3.58 | 0.34 | -0.73 | -0.20 |
Financial Ratios | |||||
Operating Profit Margin | -71.11% | 0.00% | 64.00% | 0.00% | -950.00% |
Net Profit Margin | -61.11% | 0.00% | 45.33% | 0.00% | -1,000% |
Earning Per Share (Diluted) | -0.03 | -0.19 | 0.02 | -0.04 | -0.01 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us