Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 115.00 | 124.75 | 96.07 | 80.40 | 114.56 |
Expenses | 113.38 | 119.06 | 95.05 | 79.25 | 112.83 |
EBITDA | 6.64 | 10.64 | 5.91 | 5.98 | 4.72 |
EBIT | 4.95 | 9.05 | 4.24 | 4.33 | 2.89 |
Profit Before Tax | 1.62 | 5.69 | 1.02 | 1.15 | 1.73 |
Net Profit | 1.17 | 3.88 | 0.59 | 0.90 | 0.63 |
Financial Ratios | |||||
Operating Profit Margin | 5.77% | 8.74% | 6.15% | 7.44% | 4.17% |
Net Profit Margin | 1.02% | 3.19% | 0.61% | 1.12% | 0.56% |
Earning Per Share (Diluted) | 2.31 | 7.77 | 1.02 | 0.37 | 0.26 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 2.50 | 2.50 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us