Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 4.01 | 3.08 | 8.03 | 8.75 | 10.40 |
Expenses | 3.48 | 3.07 | 7.08 | 7.74 | 9.56 |
EBITDA | 0.53 | 0.01 | 0.96 | 1.01 | 0.85 |
EBIT | 0.53 | 0.01 | 0.96 | 1.01 | 0.85 |
Profit Before Tax | 0.53 | 0.01 | 0.96 | 1.01 | 0.84 |
Net Profit | 0.39 | 0.11 | 0.71 | 0.76 | 0.58 |
Financial Ratios | |||||
Operating Profit Margin | 13.47% | 0.32% | 12.15% | 11.70% | 8.17% |
Net Profit Margin | 9.73% | 3.57% | 8.99% | 8.81% | 5.58% |
Earning Per Share (Diluted) | 15.91 | 2.63 | 2.60 | 2.78 | 2.14 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us