| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| PolicyBazaar | NA (0.00%) | 133.02 | 11.39 | ₹77,117.05Cr | 1,364.00 | 1,978.00 |
| Nykaa | NA (0.00%) | 529.80 | 54.65 | ₹75,851.00Cr | 188.50 | 285.60 |
| Swiggy | NA (0.00%) | -17.40 | 3.77 | ₹74,652.68Cr | 256.70 | 474.00 |
| Indiamart Inter | NA (0.00%) | 20.94 | 5.93 | ₹12,672.38Cr | 1,925.60 | 2,799.00 |
| Brainbees Solutions | NA (0.00%) | -49.40 | 2.61 | ₹12,463.95Cr | 207.05 | 438.70 |
| Cartrade Tech | NA (0.00%) | 35.56 | 3.34 | ₹7,779.44Cr | 1,485.00 | 3,290.50 |
| RattanIndia Entr | NA (0.00%) | -11.46 | 4.75 | ₹4,911.20Cr | 24.40 | 69.70 |
Issued in the interest of Investors