Particulars | Sep '23 | Dec '23 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 37.68 | 47.15 | 27.21 | 40.82 | 48.72 |
Expenses | 37.00 | 33.42 | 26.86 | 40.25 | 37.68 |
EBITDA | 1.61 | 14.72 | 0.89 | 1.18 | 11.80 |
EBIT | 1.09 | 14.16 | 0.44 | 0.69 | 11.24 |
Profit Before Tax | 0.68 | 13.74 | 0.35 | 0.57 | 11.03 |
Net Profit | 0.38 | 10.23 | 0.36 | 0.13 | 7.78 |
Financial Ratios | |||||
Operating Profit Margin | 4.54% | 32.86% | 3.43% | 2.97% | 24.78% |
Net Profit Margin | 1.07% | 22.83% | 1.39% | 0.33% | 16.35% |
Earning Per Share (Diluted) | 0.15 | 37.39 | 0.15 | 0.05 | 3.16 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us