Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 259.13 | 504.36 | 235.10 | 366.89 | 125.34 |
Expenses | 263.59 | 513.05 | 236.41 | 375.65 | 129.42 |
EBITDA | 1.51 | -5.96 | 0.26 | -5.79 | -1.92 |
EBIT | -0.03 | -7.52 | -0.56 | -8.06 | -3.34 |
Profit Before Tax | -4.46 | -8.68 | -1.31 | -8.77 | -4.09 |
Net Profit | -2.34 | -2.70 | -5.12 | -2.40 | -2.96 |
Financial Ratios | |||||
Operating Profit Margin | 0.58% | -2.19% | 0.12% | -3.56% | -2.13% |
Net Profit Margin | -0.90% | -0.99% | -2.44% | -1.47% | -3.28% |
Earning Per Share (Diluted) | -0.32 | -0.37 | -0.69 | -0.33 | -0.40 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us