Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 3.90 | 5.39 | 4.74 | 3.83 | 3.40 |
Expenses | 3.86 | 4.85 | 4.58 | 3.80 | 3.62 |
EBITDA | 0.21 | 0.77 | 0.37 | 0.22 | -0.03 |
EBIT | 0.10 | 0.59 | 0.24 | 0.08 | -0.16 |
Profit Before Tax | 0.05 | 0.54 | 0.17 | 0.04 | -0.23 |
Net Profit | 0.03 | 0.42 | 0.14 | 0.02 | -0.08 |
Financial Ratios | |||||
Operating Profit Margin | 5.47% | 14.89% | 7.68% | 5.80% | -1.19% |
Net Profit Margin | 0.78% | 8.12% | 2.99% | 0.55% | -2.38% |
Earning Per Share (Diluted) | 3.11 | 4.72 | 1.58 | -0.40 | -2.84 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us