Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 0.24 | 0.51 | 0.25 | 0.24 | 0.25 |
Expenses | 0.31 | 0.35 | 0.30 | 0.34 | 0.32 |
EBITDA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EBIT | 0.13 | 0.35 | 0.14 | -0.20 | 0.13 |
Profit Before Tax | -0.06 | 0.16 | -0.05 | -0.40 | -0.08 |
Net Profit | -0.07 | 0.12 | -0.05 | -0.40 | -0.08 |
Financial Ratios | |||||
Operating Profit Margin | 61.90% | 171.43% | 63.64% | -95.24% | 61.90% |
Net Profit Margin | -33.33% | 57.14% | -22.73% | -47.62% | -38.10% |
Earning Per Share (Diluted) | -0.16 | 0.25 | -0.11 | -0.85 | -0.17 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us