
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Timex Group India | NA (0.00%) | 71.39 | 43.16 | ₹7,328.97Cr | 318.05 | 759.70 |
| KDDL | NA (0.00%) | 34.37 | 4.78 | ₹5,163.61Cr | 1,990.00 | 4,270.00 |
| Sonam | NA (0.00%) | 23.59 | 4.24 | ₹279.54Cr | 37.40 | 80.32 |
| PC Jeweller | NA (0.00%) | 16.7 | 1.6 | ₹14,907.79Cr | 7.47 | 20.10 |
| Sky Gold and Diamonds | NA (0.00%) | 35.91 | 10.36 | ₹14,560.47Cr | 285.00 | 1,083.95 |
| Thangamayil Jewellery | NA (0.00%) | 33.56 | 8.74 | ₹13,153.29Cr | 2,985.00 | 7,430.00 |
Issued in the interest of Investors