Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 202.61 | 190.86 | 137.26 | 217.91 | 239.30 |
Expenses | 167.51 | 163.94 | 113.60 | 184.09 | 194.64 |
EBITDA | 36.88 | 29.73 | 26.99 | 37.59 | 48.87 |
EBIT | 35.82 | 28.20 | 25.00 | 35.48 | 46.66 |
Profit Before Tax | 35.10 | 26.92 | 23.66 | 33.81 | 44.65 |
Net Profit | 27.08 | 21.13 | 21.22 | 27.95 | 33.68 |
Financial Ratios | |||||
Operating Profit Margin | 18.31% | 15.82% | 19.93% | 17.72% | 21.27% |
Net Profit Margin | 13.44% | 11.25% | 15.67% | 13.17% | 14.66% |
Earning Per Share (Diluted) | 0.25 | 0.19 | 0.18 | 0.24 | 0.29 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us