
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Vinyl Chemicals | NA (0.00%) | 28.29 | 3.58 | ₹466.31Cr | 161.00 | 328.90 |
| Evexia Lifecare | NA (0.00%) | 166 | 0.77 | ₹311.64Cr | 0.00 | 0.00 |
| Shiv Texchem | NA (0.00%) | 3.9 | 0.74 | ₹303.79Cr | 0.00 | 0.00 |
| Shankar Lal Rampal | NA (0.00%) | 19.57 | 2.15 | ₹264.12Cr | 37.30 | 91.00 |
| CDG Petchem | NA (0.00%) | 28.15 | 4.25 | ₹215.79Cr | 0.00 | 0.00 |
| Shivam Chemicals | NA (0.00%) | 30.22 | 4.49 | ₹186.86Cr | 0.00 | 0.00 |
| Chemkart India | NA (0.00%) | 8.46 | 1.28 | ₹166.18Cr | 0.00 | 0.00 |
Issued in the interest of Investors