Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 28.27 | 30.43 | 31.56 | 34.88 | 37.59 |
Expenses | 16.48 | 17.55 | 19.74 | 22.27 | 24.14 |
EBITDA | 12.05 | 13.17 | 12.11 | 13.34 | 14.01 |
EBIT | 11.79 | 12.89 | 11.82 | 12.70 | 13.51 |
Profit Before Tax | 11.79 | 12.89 | 11.82 | 12.61 | 13.46 |
Net Profit | 8.84 | 9.58 | 8.96 | 9.22 | 10.17 |
Financial Ratios | |||||
Operating Profit Margin | 42.81% | 43.35% | 38.49% | 38.37% | 37.35% |
Net Profit Margin | 31.40% | 31.55% | 28.48% | 26.52% | 27.11% |
Earning Per Share (Diluted) | 7.46 | 8.08 | 7.56 | 7.77 | 8.58 |
Dividends Per Share | 7.50 | 0.00 | 0.00 | 8.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us