Particulars | 2022 | 2023 | 2024 |
---|---|---|---|
Revenue | 78.42 | 114.79 | 351.97 |
Expenses | 72.20 | 98.36 | 304.12 |
EBITDA | 10.15 | 21.32 | 53.98 |
EBIT | 8.80 | 19.80 | 52.15 |
Profit Before Tax | 6.22 | 16.34 | 47.67 |
Net Profit | 4.39 | 12.12 | 35.39 |
Financial Ratios | |||
Operating Profit Margin | 13.06% | 18.79% | 15.61% |
Net Profit Margin | 5.65% | 10.61% | 10.14% |
Earning Per Share (Diluted) | 39.19 | 3.38 | 9.70 |
Dividends Per Share | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us