Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 23.27 | 24.81 | 23.99 | 23.53 | 20.10 |
Expenses | 23.66 | 28.67 | 26.47 | 24.86 | 28.39 |
EBITDA | 5.76 | 2.40 | 3.36 | 3.94 | -1.87 |
EBIT | 4.03 | 0.71 | 1.87 | 3.69 | -3.39 |
Profit Before Tax | -0.46 | -3.85 | -2.50 | -0.08 | -8.29 |
Net Profit | -0.46 | 0.57 | -2.50 | -0.08 | -8.29 |
Financial Ratios | |||||
Operating Profit Margin | 24.45% | 9.97% | 14.00% | 22.19% | -9.59% |
Net Profit Margin | -1.68% | 2.32% | -10.40% | -5.69% | -42.53% |
Earning Per Share (Diluted) | -0.13 | 0.11 | -0.67 | -0.02 | -2.24 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us