
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| LIC Housing Finance | NA (0.00%) | 5.15 | 0.71 | ₹29,538.38Cr | 458.90 | 598.20 |
| Cholamandalam Financial Holdings | NA (0.00%) | 4.29 | 1.67 | ₹25,812.83Cr | 1,305.00 | 2,064.00 |
| IFCI | NA (0.00%) | 41.27 | 2 | ₹17,901.02Cr | 46.23 | 107.50 |
| Maharashtra Scooters | NA (0.00%) | 49.39 | 0.5 | ₹13,756.74Cr | 10,901.00 | 17,733.00 |
| TSF Investments | NA (0.00%) | 17.77 | 1.46 | ₹8,829.74Cr | 331.70 | 701.50 |
| Dhenu Buildcon Infra | NA (0.00%) | 0 | 3.52 | ₹2,960.96Cr | NA | NA |
Issued in the interest of Investors