Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 1,554 | 1,538 | 1,562 | 1,684 | 1,619 |
Expenses | 1,418 | 1,452 | 1,457 | 1,569 | 1,534 |
EBITDA | 225.56 | 186.79 | 195.39 | 211.99 | 186.23 |
EBIT | 166.00 | 94.39 | 137.63 | 151.98 | 123.90 |
Profit Before Tax | 136.55 | 62.45 | 104.33 | 115.08 | 85.04 |
Net Profit | 93.99 | 44.17 | 75.57 | 84.91 | 61.25 |
Financial Ratios | |||||
Operating Profit Margin | 14.60% | 10.66% | 12.58% | 12.72% | 11.57% |
Net Profit Margin | 6.09% | 3.91% | 4.86% | 5.09% | 3.81% |
Earning Per Share (Diluted) | 5.69 | 2.70 | 4.56 | 5.13 | 3.70 |
Dividends Per Share | 0.00 | 3.00 | 0.00 | 0.00 | 3.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us