| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Cheviot Co | NA (0.00%) | 12.81 | 0.94 | ₹662.12Cr | 898.00 | 1,370.50 |
| Ludlow Jute | NA (0.00%) | 22.48 | 2.16 | ₹388.80Cr | 0.00 | 0.00 |
| Ai Champdany Inds | NA (0.00%) | -- | 0 | ₹98.97Cr | 0.00 | 0.00 |
| Pds In | NA (0.00%) | 22.94 | 2.31 | ₹4,074.95Cr | 246.05 | 443.95 |
| Raymond | NA (0.00%) | 0.69 | 1.29 | ₹3,675.54Cr | 320.00 | 783.90 |
| Siyaram Silk Mills | NA (0.00%) | 11.69 | 1.85 | ₹2,700.20Cr | 433.35 | 848.80 |
| Ganesha Ecosphere | NA (0.00%) | 66.89 | 2 | ₹2,555.80Cr | 653.55 | 1,718.00 |
Issued in the interest of Investors