Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 89.36 | 32.07 | 23.40 | 36.41 | 46.89 |
Expenses | 88.65 | 31.95 | 23.19 | 36.21 | 46.55 |
EBITDA | 1.00 | 0.44 | 0.37 | 0.38 | 0.53 |
EBIT | 1.00 | 0.35 | 0.37 | 0.38 | 0.53 |
Profit Before Tax | 0.71 | 0.12 | 0.21 | 0.20 | 0.34 |
Net Profit | 0.56 | 0.11 | 0.16 | 0.17 | 0.29 |
Financial Ratios | |||||
Operating Profit Margin | 1.12% | 1.37% | 1.58% | 1.04% | 1.13% |
Net Profit Margin | 0.63% | 0.34% | 0.68% | 0.47% | 0.62% |
Earning Per Share (Diluted) | 0.44 | 0.01 | 0.01 | 0.01 | 0.02 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us