| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Vinyl Chemicals | NA (0.00%) | 28.61 | 3.63 | ₹472.18Cr | 161.00 | 356.80 |
| Shiv Texchem | NA (0.00%) | 6.92 | 1.00 | ₹333.10Cr | 0.00 | 0.00 |
| Shankar Lal Rampal | NA (0.00%) | 26.06 | 2.51 | ₹291.75Cr | 38.09 | 91.00 |
| AVI Polymers | NA (0.00%) | 9.70 | 1.70 | ₹197.20Cr | 0.00 | 0.00 |
| Shivam Chemicals | NA (0.00%) | 91.06 | 5.37 | ₹190.25Cr | 0.00 | 0.00 |
| CDG Petchem | NA (0.00%) | 88.62 | 7.23 | ₹180.88Cr | 0.00 | 0.00 |
| Chemkart India | NA (0.00%) | 7.35 | 1.51 | ₹178.28Cr | 0.00 | 0.00 |
Issued in the interest of Investors