
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Acme Solar Holdings | NA (0.00%) | 44.91 | 3.44 | ₹27,048.55Cr | 195.90 | 476.90 |
| SJVN | NA (0.00%) | 30.06 | 1.35 | ₹19,256.00Cr | 46.08 | 90.14 |
| Clean Max Enviro Energy Solutions | NA (0.00%) | 86.74 | 2.94 | ₹13,649.30Cr | 727.10 | 1,536.00 |
| Nava | NA (0.00%) | 13.85 | 1.54 | ₹13,467.26Cr | 456.00 | 739.40 |
| Jaiprakash Power Ventures | NA (0.00%) | 18.1 | 0.67 | ₹8,930.06Cr | 12.50 | 24.50 |
| GMR Power and Urban Infra | NA (0.00%) | 12.54 | 4.25 | ₹7,345.47Cr | 86.80 | 136.30 |
Issued in the interest of Investors