Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 16.64 | 23.03 | 24.80 | 20.54 | 22.93 |
Expenses | 16.09 | 22.85 | 24.61 | 22.62 | 24.52 |
EBITDA | 2.29 | 2.21 | 2.29 | 0.01 | 0.52 |
EBIT | 0.66 | 0.31 | 0.32 | -1.96 | -1.45 |
Profit Before Tax | 0.55 | 0.18 | 0.20 | -2.07 | -1.59 |
Net Profit | 0.01 | -0.75 | -0.63 | -10.32 | -1.84 |
Financial Ratios | |||||
Operating Profit Margin | 15.94% | 10.20% | 9.35% | 0.05% | 2.29% |
Net Profit Margin | 0.07% | -3.46% | -2.57% | -52.44% | -8.12% |
Earning Per Share (Diluted) | 0.00 | -0.10 | -0.08 | -1.24 | -0.21 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us