COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
---|---|---|---|---|---|---|
Bisil Plast | NA (0.00%) | 0.00 | 1.68 | ₹83.75Cr | 0.00 | 0.00 |
Swashthik Plascon | NA (0.00%) | 11.19 | 0.91 | ₹77.77Cr | 0.00 | 0.00 |
Innovative Tech | NA (0.00%) | -2,348.00 | 1.48 | ₹52.75Cr | 0.00 | 0.00 |
Pearl Polymers | NA (0.00%) | -9.80 | 1.50 | ₹50.15Cr | 24.11 | 47.50 |
Biopac India Corp | NA (0.00%) | 0.00 | 0.00 | ₹3.43Cr | NA | NA |
Issued in the interest of Investors