
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| SJVN | NA (0.00%) | 42.35 | 1.91 | ₹27,127.38Cr | 63.02 | 101.45 |
| Acme Solar Holdings | NA (0.00%) | 52.05 | 3.29 | ₹25,899.88Cr | 195.90 | 398.65 |
| Nava | NA (0.00%) | 15.32 | 1.82 | ₹15,903.36Cr | 501.65 | 739.40 |
| Reliance Power | NA (0.00%) | -- | 0.67 | ₹9,752.15Cr | 20.17 | 56.50 |
| KPI Green Energy | NA (0.00%) | 15.16 | 2.54 | ₹7,720.08Cr | 335.65 | 552.00 |
| GMR Power and Urban Infra | NA (0.00%) | 12.32 | 3.97 | ₹7,560.25Cr | 89.00 | 136.95 |
Issued in the interest of Investors