
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| SJVN | NA (0.00%) | 45.51 | 2.05 | ₹29,151.22Cr | 63.02 | 102.30 |
| Acme Solar Holdings | NA (0.00%) | 47.08 | 2.98 | ₹23,437.14Cr | 195.90 | 364.80 |
| Nava | NA (0.00%) | 16.58 | 1.97 | ₹17,214.83Cr | 501.65 | 739.40 |
| Reliance Power | NA (0.00%) | 40.12 | 0.74 | ₹11,025.97Cr | 20.17 | 70.90 |
| KPI Green Energy | NA (0.00%) | 15.82 | 2.65 | ₹8,055.13Cr | 335.65 | 563.00 |
| GMR Power | NA (0.00%) | 12.95 | 4.18 | ₹7,950.76Cr | 89.00 | 136.95 |
| Inox Green Energy Se | NA (0.00%) | 75.64 | 4.59 | ₹7,835.12Cr | 132.58 | 279.00 |
Issued in the interest of Investors