| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Gujarat Alkalies | NA (0.00%) | -515.47 | 0.80 | ₹4,429.17Cr | 409.15 | 698.40 |
| Tanfac Industries | NA (0.00%) | 53.82 | 11.86 | ₹4,028.70Cr | 0.00 | 0.00 |
| Rain Industries | NA (0.00%) | 27.15 | 0.50 | ₹3,689.76Cr | 99.90 | 176.00 |
| Laxmi Organic Inds. | NA (0.00%) | 41.25 | 1.70 | ₹3,281.43Cr | 110.15 | 241.00 |
| NOCIL | NA (0.00%) | 44.92 | 1.51 | ₹2,670.73Cr | 125.31 | 211.00 |
| Kiri Industries | NA (0.00%) | 0.45 | 0.69 | ₹2,253.55Cr | 353.00 | 779.00 |
| Thirumalai Chemicals | NA (0.00%) | -13.45 | 1.30 | ₹2,069.89Cr | 158.00 | 328.80 |
Issued in the interest of Investors