Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 271.48 | 610.55 | 535.02 | 1,031 | 1,055 |
Expenses | 373.17 | 849.49 | 599.63 | 1,100 | 1,122 |
EBITDA | -30.85 | -164.54 | 2.42 | 6.09 | 9.65 |
EBIT | -44.44 | -178.72 | -37.93 | -8.55 | -3.02 |
Profit Before Tax | -101.69 | -238.94 | -91.08 | -70.11 | -67.12 |
Net Profit | -101.69 | -238.94 | -91.08 | -70.11 | -67.12 |
Financial Ratios | |||||
Operating Profit Margin | -11.92% | -27.36% | -4.63% | 0.51% | 0.93% |
Net Profit Margin | -39.29% | -39.74% | -12.43% | -6.81% | -6.49% |
Earning Per Share (Diluted) | -1.05 | -2.49 | -0.95 | -0.73 | -0.70 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us