
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| SJVN | NA (0.00%) | 44.67 | 2.01 | ₹28,612.84Cr | 63.02 | 105.85 |
| Acme Solar Holdings | NA (0.00%) | 49.48 | 3.13 | ₹24,634.07Cr | 195.90 | 364.80 |
| Nava | NA (0.00%) | 16.2 | 1.92 | ₹16,828.67Cr | 501.65 | 739.40 |
| Jaiprakash Power | NA (0.00%) | 28.17 | 1 | ₹12,740.58Cr | 13.15 | 27.70 |
| Reliance Power | NA (0.00%) | 40.12 | 0.77 | ₹11,489.17Cr | 20.17 | 76.49 |
| GMR Power | NA (0.00%) | 13.64 | 4.4 | ₹8,372.51Cr | 89.00 | 136.95 |
| KPI Green Energy | NA (0.00%) | 15.3 | 2.57 | ₹7,793.22Cr | 335.65 | 563.00 |
Issued in the interest of Investors