
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| MMTC | NA (0.00%) | 21.68 | 4.57 | ₹9,690.00Cr | 50.10 | 78.35 |
| Mrugesh Trading | NA (0.00%) | 0 | 86.25 | ₹6,221.02Cr | NA | NA |
| Media Matrix Worldwide | NA (0.00%) | 168.44 | 25.59 | ₹1,717.24Cr | 9.02 | 16.57 |
| Bharat Global Developers | NA (0.00%) | -- | 4.99 | ₹948.60Cr | NA | NA |
| Shah Foods | NA (0.00%) | -- | 4.94 | ₹855.66Cr | NA | NA |
| Uniphos Enterprises | NA (0.00%) | 32.65 | 0.29 | ₹660.73Cr | 87.51 | 161.80 |
| Pervasive Commodities | NA (0.00%) | 0 | 7.35 | ₹661.30Cr | NA | NA |
Issued in the interest of Investors