Particulars | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Revenue | 12.91 | 16.06 | 21.91 | 34.29 | 53.31 |
Expenses | 10.24 | 13.38 | 18.35 | 28.57 | 41.75 |
EBITDA | 2.69 | 2.72 | 3.58 | 5.78 | 11.70 |
EBIT | 2.68 | 2.71 | 3.58 | 5.77 | 11.70 |
Profit Before Tax | 2.67 | 2.69 | 3.56 | 5.72 | 11.57 |
Net Profit | 2.14 | 2.08 | 2.55 | 4.26 | 8.57 |
Financial Ratios | |||||
Operating Profit Margin | 20.84% | 17.03% | 16.51% | 17.03% | 22.71% |
Net Profit Margin | 16.64% | 13.02% | 11.72% | 12.55% | 16.56% |
Earning Per Share (Diluted) | 2.86 | 2.78 | 3.41 | 4.58 | 9.22 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us
Infollion Research Services Yearly Results and Annual Report - Groww