COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
---|---|---|---|---|---|---|
Tata Motors | NA (0.00%) | 11.63 | 2.25 | ₹2,50,048.71Cr | 535.75 | 943.60 |
Ashok Leyland | NA (0.00%) | 23.16 | 6.60 | ₹80,789.37Cr | 95.93 | 144.50 |
Force Motors | NA (0.00%) | 24.13 | 6.85 | ₹20,789.64Cr | 6,125.00 | 21,990.00 |
Olectra Greentech | NA (0.00%) | 88.27 | 11.86 | ₹12,447.95Cr | 989.95 | 1,787.00 |
SML Mahindra | NA (0.00%) | 32.58 | 12.11 | ₹4,634.16Cr | 1,028.40 | 4,743.00 |
Issued in the interest of Investors