
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Acme Solar Holdings | NA (0.00%) | 46.78 | 3.58 | ₹28,176.01Cr | 195.90 | 411.50 |
| SJVN | NA (0.00%) | 39.23 | 1.76 | ₹25,131.04Cr | 63.02 | 95.58 |
| Nava | NA (0.00%) | 16.34 | 1.82 | ₹15,883.92Cr | 501.65 | 739.40 |
| Jaiprakash Power Ventures | NA (0.00%) | 17.43 | 1.26 | ₹11,225.97Cr | 13.15 | 24.50 |
| Reliance Power | NA (0.00%) | -- | 0.62 | ₹9,119.37Cr | 20.17 | 50.73 |
| GMR Power and Urban Infra | NA (0.00%) | 12.15 | 4.12 | ₹7,118.19Cr | 86.80 | 136.95 |
Issued in the interest of Investors