| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| RattanIndia Power | NA (0.00%) | 91.6 | 1.06 | ₹4,919.02Cr | 7.52 | 16.92 |
| Cian Agro Inds | NA (0.00%) | 23.98 | 2.03 | ₹4,054.88Cr | 0.00 | 0.00 |
| Oriana Power | NA (0.00%) | 23.81 | 7.41 | ₹3,774.99Cr | 1,500.00 | 3,064.00 |
| Anzen Ind Enrg Yld | NA (0.00%) | -- | 1.29 | ₹3,196.49Cr | 108.25 | 130.00 |
| Alpex Solar | NA (0.00%) | 14.04 | 5.48 | ₹2,590.19Cr | 660.00 | 1,449.70 |
| KP ENERGY | NA (0.00%) | 13.26 | 4.6 | ₹2,405.40Cr | 237.90 | 583.70 |
| Ravindra Energy | NA (0.00%) | 28.48 | 5.45 | ₹2,300.69Cr | 107.31 | 191.77 |
Issued in the interest of Investors