Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 55.37 | 60.19 | 62.00 | 59.04 | 67.01 |
Expenses | 48.26 | 52.13 | 54.55 | 54.05 | 61.52 |
EBITDA | 8.40 | 9.70 | 9.05 | 6.64 | 7.23 |
EBIT | 7.29 | 8.62 | 7.92 | 5.50 | 6.07 |
Profit Before Tax | 7.11 | 8.06 | 7.44 | 4.98 | 5.48 |
Net Profit | 5.21 | 5.61 | 5.63 | 4.12 | 3.96 |
Financial Ratios | |||||
Operating Profit Margin | 15.34% | 16.34% | 14.95% | 11.30% | 11.01% |
Net Profit Margin | 9.52% | 9.45% | 9.30% | 7.00% | 6.02% |
Earning Per Share (Diluted) | 0.57 | 0.61 | 0.61 | 0.45 | 0.43 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us