| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Eveready Industries | NA (0.00%) | 13.59 | 3.74 | ₹2,331.44Cr | 259.65 | 475.20 |
| High Energy Batterie | NA (0.00%) | 31.27 | 4.32 | ₹481.31Cr | 0.00 | 0.00 |
| CLN Energy | NA (0.00%) | 31.45 | 4.3 | ₹406.30Cr | 0.00 | 0.00 |
| Indo National | NA (0.00%) | -- | 0.73 | ₹291.08Cr | 257.00 | 534.95 |
| Panasonic Carbon | NA (0.00%) | 10.67 | 1.21 | ₹226.70Cr | 0.00 | 0.00 |
| Panasonic Energy | NA (0.00%) | 76.27 | 2.16 | ₹223.65Cr | 0.00 | 0.00 |
| Goldstar Power | NA (0.00%) | 78.33 | 2.49 | ₹201.77Cr | 4.50 | 11.05 |
Issued in the interest of Investors