| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Sterlite Tech | NA (0.00%) | -262.67 | 5.49 | ₹11,283.18Cr | 41.36 | 235.40 |
| Tejas Networks | NA (0.00%) | -10.24 | 2.37 | ₹7,881.07Cr | 294.00 | 914.40 |
| Optiemus infracom | NA (0.00%) | 51.10 | 4.51 | ₹3,371.95Cr | 288.00 | 713.00 |
| D-Link (India) | NA (0.00%) | 14.55 | 3.20 | ₹1,511.44Cr | 367.65 | 589.55 |
| Valiant Comm | NA (0.00%) | 56.92 | 16.07 | ₹1,153.36Cr | 0.00 | 0.00 |
| ADC India Comm | NA (0.00%) | 35.50 | 8.46 | ₹651.82Cr | 0.00 | 0.00 |
| Birla Cable | NA (0.00%) | 51.48 | 1.45 | ₹390.75Cr | 104.00 | 215.20 |
Issued in the interest of Investors