Particulars | Mar '24 | Jun '24 | Sep '24 | Dec '24 | Mar '25 |
---|---|---|---|---|---|
Revenue | 21.29 | 18.98 | 16.29 | 13.62 | 37.82 |
Expenses | 15.04 | 15.10 | 13.83 | 12.72 | 24.35 |
EBITDA | 6.73 | 4.32 | 2.98 | 1.52 | 14.26 |
EBIT | 6.62 | 4.11 | 2.77 | 1.27 | 14.00 |
Profit Before Tax | 6.25 | 3.87 | 2.45 | 0.90 | 13.47 |
Net Profit | 4.70 | 2.88 | 1.80 | 0.67 | 9.99 |
Financial Ratios | |||||
Operating Profit Margin | 33.94% | 24.97% | 19.95% | 12.02% | 39.77% |
Net Profit Margin | 23.70% | 16.65% | 12.05% | 5.30% | 27.86% |
Earning Per Share (Diluted) | 5.25 | 3.21 | 2.00 | 0.74 | 11.14 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us