Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 26,977 | 28,148 | 26,964 | 28,709 | 17,186 |
Expenses | 26,676 | 27,690 | 26,151 | 28,142 | 17,003 |
EBITDA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EBIT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit Before Tax | 364.42 | 449.42 | 399.10 | -33.10 | 411.18 |
Net Profit | 365.06 | 411.66 | 477.65 | 432.99 | 414.94 |
Financial Ratios | |||||
Operating Profit Margin | 2.39% | 2.19% | 3.19% | -0.20% | 2.45% |
Net Profit Margin | 2.40% | 2.01% | 3.82% | 2.61% | 2.47% |
Earning Per Share (Diluted) | 1.70 | 1.91 | 2.22 | 2.01 | 1.93 |
Dividends Per Share | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us