
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Osiajee Texfab | NA (0.00%) | 21.83 | 6.27 | ₹128.60Cr | NA | NA |
| MRC Agrotech | NA (0.00%) | 75 | 1.86 | ₹98.68Cr | NA | NA |
| Shri Vasuprada Plantations | NA (0.00%) | -- | 0.84 | ₹82.84Cr | 93.10 | 111.38 |
| Gujarat Peanut and Agri Products | NA (0.00%) | 11.08 | 1.62 | ₹81.75Cr | NA | NA |
| Rajgor Castor Derivatives | NA (0.00%) | 5.61 | 0.59 | ₹70.79Cr | 11.13 | 23.62 |
| Agri-Tech (India) | NA (0.00%) | -- | 0.57 | ₹56.76Cr | 92.52 | 187.19 |
Issued in the interest of Investors