
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Prudent | NA (0.00%) | 56.45 | 14.2 | ₹12,534.84Cr | 2,121.00 | 3,098.00 |
| Akiko Global Service | NA (0.00%) | 17.5 | 5.12 | ₹304.73Cr | 62.00 | 299.30 |
| Sancode Technologies | NA (0.00%) | 278.49 | 11.06 | ₹134.16Cr | 0.00 | 0.00 |
| Dharni Capital Ser. | NA (0.00%) | 28.43 | 5.13 | ₹132.61Cr | 0.00 | 0.00 |
| My Mudra Fincorp | NA (0.00%) | 6.95 | 1.28 | ₹83.44Cr | 60.00 | 119.10 |
| New Markets Avenue | NA (0.00%) | -- | 3.9 | ₹17.33Cr | 0.00 | 0.00 |
| Vedant Asset | NA (0.00%) | 40.03 | 2.64 | ₹16.03Cr | 0.00 | 0.00 |
Issued in the interest of Investors