
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Cian Agro Inds | NA (0.00%) | 19.74 | 2.08 | ₹4,396.86Cr | 0.00 | 0.00 |
| Oriana Power | NA (0.00%) | 22.88 | 7.12 | ₹3,627.88Cr | 1,500.00 | 3,064.00 |
| Anzen Ind Enrg Yld | NA (0.00%) | 3125 | 1.35 | ₹3,196.49Cr | 108.25 | 131.00 |
| Guj Inds Power Co | NA (0.00%) | 17.56 | 0.72 | ₹2,551.75Cr | 119.90 | 223.90 |
| Alpex Solar | NA (0.00%) | 12.63 | 4.53 | ₹2,544.72Cr | 660.00 | 1,449.70 |
| KP ENERGY | NA (0.00%) | 13.33 | 4.62 | ₹2,417.57Cr | 237.90 | 583.70 |
| Ravindra Energy | NA (0.00%) | 28.15 | 5.38 | ₹2,273.89Cr | 118.01 | 191.77 |
Issued in the interest of Investors