| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Tinna Rubber | NA (0.00%) | 26.81 | 4.73 | ₹1,286.87Cr | 527.45 | 1,088.85 |
| Eco Recycling | NA (0.00%) | 42.98 | 7.76 | ₹771.39Cr | 0.00 | 0.00 |
| Felix Industries | NA (0.00%) | 22.40 | 2.76 | ₹395.40Cr | 142.65 | 232.95 |
| Nupur Recyclers | NA (0.00%) | 25.19 | 3.05 | ₹389.69Cr | 45.10 | 94.00 |
| Race Eco Chain | NA (0.00%) | 31.93 | 3.03 | ₹220.93Cr | 84.11 | 292.00 |
| Organic Recycling | NA (0.00%) | 12.51 | 1.59 | ₹196.61Cr | 0.00 | 0.00 |
| Apex Ecotech | NA (0.00%) | 18.01 | 3.33 | ₹154.13Cr | 93.05 | 165.60 |
Issued in the interest of Investors