Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 369.07 | 389.64 | 341.13 | 293.53 | 336.76 |
Expenses | 310.35 | 304.49 | 254.92 | 245.67 | 283.40 |
EBITDA | 110.06 | 135.75 | 137.26 | 98.78 | 104.22 |
EBIT | 67.72 | 93.81 | 95.04 | 56.03 | 61.22 |
Profit Before Tax | 58.72 | 85.16 | 86.20 | 47.86 | 53.36 |
Net Profit | 46.62 | 66.18 | 67.78 | 34.72 | 39.20 |
Financial Ratios | |||||
Operating Profit Margin | 31.13% | 36.42% | 42.90% | 35.78% | 32.37% |
Net Profit Margin | 13.19% | 17.76% | 21.18% | 12.58% | 12.17% |
Earning Per Share (Diluted) | 3.08 | 4.38 | 4.48 | 2.30 | 2.59 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us