Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 0.74 | 1.01 | 0.81 | 0.85 | 0.82 |
Expenses | 0.27 | 0.31 | 0.29 | 0.28 | 0.33 |
EBITDA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EBIT | 0.47 | 0.70 | 0.52 | 0.57 | 0.49 |
Profit Before Tax | 0.47 | 0.70 | 0.52 | 0.57 | 0.49 |
Net Profit | 0.35 | 0.52 | 0.38 | -35.15 | 0.39 |
Financial Ratios | |||||
Operating Profit Margin | 63.51% | 88.61% | 64.20% | 67.06% | 59.76% |
Net Profit Margin | 47.30% | 65.82% | 46.91% | -4,135% | 47.56% |
Earning Per Share (Diluted) | 0.03 | 0.05 | 0.03 | -3.20 | 0.04 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us