
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Arvind | NA (0.00%) | 31.72 | 3.35 | ₹13,543.50Cr | 274.80 | 519.40 |
| Trident | NA (0.00%) | 35.04 | 2.77 | ₹13,213.81Cr | 21.98 | 33.66 |
| Indo Count Inds | NA (0.00%) | 61.62 | 3.32 | ₹7,810.27Cr | 216.90 | 410.50 |
| Alok Industries | NA (0.00%) | -- | 0 | ₹6,593.84Cr | 11.11 | 23.50 |
| Pds In | NA (0.00%) | 26.94 | 2.71 | ₹4,786.40Cr | 246.05 | 433.90 |
| Raymond | NA (0.00%) | 0.73 | 1.37 | ₹3,899.56Cr | 320.00 | 783.90 |
| Siyaram Silk Mills | NA (0.00%) | 12.41 | 1.96 | ₹2,865.35Cr | 433.35 | 848.80 |
Issued in the interest of Investors